| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10800902 | Single Family Property | 4 | 3.50 | 4328 | |
| 5 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10810352 | Single Family Property | 4 | 2.50 | 3553 | |
| 1 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10802856 | Single Family Property | 4 | 3.50 | 3742 | |
| 4 | $304,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10808206 | Single Family Property | 5 | 3.50 | 3661 | |
| 6 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10810945 | Single Family Property | 2 | 2.00 | 1568 | |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10807128 | Single Family Property | 4 | 2.50 | 2302 | |
| 3 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10808085 | Single Family Property | 5 | 2.50 | 2992 | |
